Leigh, Bethesda Independent Chapel Burials

These records come from the Burial Register of the old Bethesda Chapel in Newton Street, Leigh, Lancashire. The earliest entry was in 1815. The first few entries up to 1827 appear to have been copied from an older book, or more probably from the Grave Book.

From June 11th 1845 until Sept. 1849 no entries were made in the register. The names marked with * were taken from the Grave Book; they were organised by grave number, not date.

The ground was closed for interments in 1856.

Name Date Age Grave No.
Ann Shuttleworth July 16th, 1823 7
Margt. Bevington March 2, 1826 5 months 62
Elizh. Penkethman Child 64
Sarah Penkethman Feb. 26, 1817 64
Betty Jarrold 64
Child of Millington 64
Hannah Millington April 9, 1823 64
Robt. Wainwright April 19. 1815 Child 65
Wm. Lee. 9
Still born child Sept. 20, 1820 9
Ester Aldred 13
Martha Tweedie March, 1819 22 yrs 13
Samuel Yates May, 1819 3 yrs 14
Thomas Yates Jany, 1820 14
Hannah Shaw Feb. 28, 1816 39 yrs 67
Sarah Shaw Aug, 1816 18 months 67
Isaac Shaw March, 1820 7 yrs 67
Henry Hesketh Feb, 1826 Child 67
Harriet Farrington Dec. 10, 1818 Child 95
[Harriet] Farrington Jan. 22, 1819 14 yrs 95
Sarah Farrington Feb. 9, 1822 95
Henry Rigby March 12, 1827 96
Henry Farrington Oct. 3, 1826 43 yrs 120
Peter Rosbottom Dec. 17, 1827 47 yrs 118
James Yates March 12, 1828 41 yrs 116
Giles Boardman April 10, 1825 2 months 122
Mary Hindley May 18, 1828 120
Thos. Millington [May 18], 1828 64
Alice Boardman Jan. 28, 1829 33 yrs 122
Thomas Isherwood June 2, 1829 24 yrs 124
Jas. Farrington June 4, 1829 47 yrs 120
Benjamin Grundy Sept. 24, 1829 47 yrs 126
Sarah Henries (“Hendres” in grave book) Feb. 14, 1830 78 yrs 13
Rachel Livesley Feb. 22, 1830 17 yrs 89
Isaac Millington May 12, 1830 17 yrs 64
Margt. Farrington June 24, 1830 16 yrs 93
James Hampson Nov. 22, 1830 14 months 13
Giles Boardman April 1, 1831 39 yrs 122
Thos. Bevington April 19, 1831 30 yrs 62
Willm, Yates April 21, 1831 22 yrs 116
Ann Bevington May 5, 1831 26 yrs 62
Ann Hampson June 29, 1831 40 yrs 87
Elizh. Hampson Feb. 14, 1832 14 yrs 87
William Ryley July 8. 1832 10 weeks 116
Sarah Shannon Aug. 19, 1832 8 months 97
Sarah Ann Hindley Sept. 6, 1832 14 months 69
Simeon Bevington Jany. 20, 1833 4 yrs 62
Samuel Bevington March 12, 1833 6 yrs 62
Margaret Grundy April 10, 1833 25 yrs 136
John Farrington May 24, 1833 29 yrs 93
James Riley (“Ryley” in the grave book) Aug. 27, 1833 4 months 116
Joseph Hindley Nov. 1, 1833 13 yrs 120
Catherine Bevington March 25, 1834 61 yrs 62
Alice Farrington May 2, 1834 51 yrs 93
Agnes Farrington Jany. 5, 1835 23 yrs 93
Willm Coulfourd Jan. 5, 1835 (April 7 in grave book) 62 yrs 136
Sarah Gould Sept. 22, 1835 5 wks 128
Charles Lee March 4, 1836 66 yrs 70
Edward Gregory April 25, 1836 3 yrs 136
James Yates April 30, 1836 15 months 13
Mary Yarwood June 1st, 1836 68 yrs 100
John Riley Aug. 9, 1836 6 wks 13
Joseph Jackson Aug. 17, 1836 12 months 13
Simeon Ranicar Sept. 25, 1836 2½ yrs 102
Alice Wilkins Dec. 27, 1836 25 yrs 62
Mary Isherwood Feb. 7, 1837 3 months 62
Thos. Livesley Aug. 23, 1837 89
Richd, Sargent Sept. 3, 1837 1 month 104
Martha Pendlebury Nov. 16, 1837 33 yrs 105
Margaret Hindley Feb. 14, 1838 58 yrs 120
Thos. Riley Feb. 21, 1838 5 months 13
Wm. McCouneld May 10, 1838 9 days 9
Richd. Morgan June 15, 1838 11 months 62
Abram Taylor March 16, 1839 3 months 124
Esther Ranicar June 28, 1839 38 yrs 102
James Taylor July 10, 1839 10 yrs 3
Jane Ball Aug. 12, 1839 40 yrs 136
Mary Gregory (Wife of Joseph Gregory) Sept. 29, 1839 28 yrs 4
Joseph Gregory, junr. April 26, 1840 10 months 4
Moses Nightingale Still born child 136
Jonathan Grundy, junr. Feb. 24, 1840 27 yrs 136
Jonathan Lievesley April 30, 1840 10 months 89
Peter Smith Shaw May 8, 1840 13 months 67
Hannah Wright May 13 56 yrs 116
James Thos. Yates (James Yates’ Grandchild) March 2, 1840 3 yrs 116
Betty Southern Aug. 6, 1840 9 yrs 106
James Southern Aug. 19, 1840 7 yrs 106
Robert Redford Aug. 26, 1840 2 weeks 136
Alice Southern Sept. 26, 1840 Child 106
Eliz. Riley Oct. 18, 1840 3 months 122
Ann Wilcock Dec. 2, 1840 5 months 9
Mary Yates Dec. 17, 1840 19 months 124
John Farrington Dec. 27, 1840 66 yrs 95
Mary Farrington Mar. 9, 1841 37 yrs 95
John Farrington Mar. 9, 1841 2 yrs 95
Esther Rigby May 26, 1841 96
Richd. Grundy June 9, 1841 18 yrs 108
Sarah Morgan April 29, 1841 38 yrs 122
Sarah Morgan, junr. July 31, 1841 3 months 122
John Crouchley Nov. 2, 1841 6 weeks 122
Catherine Hampson Nov. 27, 1841 52 yrs 88
Ellen Clegg Jan. 9, 1842 9 months 122
Sarah Edge Jan. 30, 1841 (?1842) Child 122
Jane Jackson Jan. 24, 1842 23 yrs 122
Henry Ratcliffe Feb. 16, 1842 5 yrs 64
Frances Riley Mar. 13, 1842 3 months 64
—- Jackson April 16, 1842 2 months 122
Ann Moriah Lewis July 31, 1842 8 months 62
Alice Astley Sept. 10, 1842 5 months 64
James McConeley Sept. 14, 1842 2 months 9
Alice Smith Oct. 11, 1842 7 months 95
Alice Baxter Nov. 8, 1842 3 yrs 9
Alice Fearnley Dec. 2, 1842 1 year 9
Margt. Hampson Dec. 21, 1842 30 yrs 88
Peter Whittle Dec. 29, 1842 8 months 9
Thos. Birchall Feb. 20, 1843 2 yrs 9
Jas. Pendlebery Feb. 26, 1843 3 months 64
Edwd. Riley Mar. 11, 1843 2 months 9
Mary Lythgoe Mar. 13, 1843 61 yrs 77
Jane McConnel Mar. 14, 1843 35 yrs 64
Betty Ebden April 3, 1843 18 months 63
Thomas Hampson April 4, 1843 18 months 88
Betty Taylor April 12, 1843 35 yrs 7
Richard Livesley April 18, 1843 24 yrs 89
John Isherwood May 24, 1843 9 months 81
James Boydell July 5, 1843 14 months 9
Margt. Allen July 25, 1843 46 yrs 54
Peter Baxter Sept. 21, 1843 6 months 9
Sarah Robinson Oct. 4, 1843 16 months 9
John Mills Oct. 13, 1843 3 days 9
—- Southern Nov. 3, 1843 Child 106
Thomas Rigby Jan. 8, 1844 1 Month 9
Thomas Flitcroft Jan. 18, 1844 Infant 13
James Edge Feb. 1, 1844 3 months 101
Thos. Riley Mar. 24, 1844 4 months 10
Betty Holden Mar. 26, 1844 41 yrs 7
William Smith April 16, 1844 55 yrs 11
Esther France May 8, 1844 35 yrs 7
Joseph Unsworth May 13, 1844 17 days 7
Ralph Lythgoe May 25, 1844 2½ yrs 7
John Seddon May 26, 1844 15 months 7
—- Jarrad June 2, 1844 15 months 7
John Battersby July 15, 1844 4 months 9
Mary Jane Sargent Aug. 15, 1844 1 month 104
John Willcock Sept. 1844 13 months 7
Thos. Adamson Sept. 30, 1844 20 months 11
Joseph Mort. Oct. 28, 1844 15 months 66
William Lowe Nov. 2, 1844 18 months 1
Mary Howarth Nov. 10, 1844 22 yrs 113
Henry Hampson Jan. 1, 1845 47 yrs 47
Elizabeth Mort. Jan. 1, 1845 30 yrs 135
Elizh. Seddon Jan. 4, 1845 16 yrs 133
Samuel Hesford Feb. 15, 1845 50 yrs 77
Jane Hampson May 26, 1845 64 yrs 131
Thomas Lomas June 11, 1845 44 yrs 12
Martha Wilcock June 10, 1845 27 yrs 201
John Heyes * April 28, 1848 26 years 2
Edward Baxendale * April 27 (1848 ?) 22 months 2
J. Mort Meadows * July 18, 1848 1 year 2
David Aldred * July 30, 1848 1 year 2
John Heyes * Aug. 9, 1848 3 weeks 2
Joseph Ratcliffe * Sept 19, 1848 5 weeks 2
Sarah Ryley * Sept 20, 1848 11 months 2
Peter Westwell * Jan. 19, 1846 14 months 3
Francis Heyes * March 21, 1847 16 months 3
Catherine Cooke * July 23, 1847 78 years 3
John Mather * Aug 29, 1847 62 years 3
John Lomas * Aug. 30, 1847 3 months 3
Thomas Worsom * Sept. 15, 1847 18 months 3
Ann Holme * Nov. 7, 1847 20 months 3
James Tickle * Jan. 27, 1848 19 yrs 4
Joseph Wentle * April 24, 1848 6 months 4
James Adamson * June 1, 1846 85 yrs 5
John Walton * Dec. 14, 1847 2 yrs 5
Lewis Davies * July 29, 1848 87 yrs 5
Alice Sanderson * Dec. 9, 1845 3 months 6
James Mulenix (? Molyneux) * Dec. 24, 1845 18 (yrs. ?) 6
John Oakes * Mar. 15, 1846 8 yrs 6
Henry Yates * Mar. 22, 1846 11 months 6
Elizabeth Seddon * Mar. 25, 1846 6 weeks 6
Thomas Fennell * Mar. 26, 1846 22 years 6
Mary Sale * April 4, 1846 38 years 6
Isabella Bleasdale * July 1, 1849 7 months 8
Sarah Ellen Stirrup * July 1, 1849 14 months 8
Ellis Lowe * Aug. 29, 1848 9
Eliza Fellowes * Sept 1, 1848 9
Ann Ryley * Dec. 3, 1845 9 months 11
Thomas Lomas * June 10, 1845 44 yrs 13
Thomas Riley * —–, 1845 13
William Astley * Nov. 25, 1845 14
John Percy * Mar. 2, 1846 2 weeks 15
James Garnett * Mar. 13, 1846 15 months 15
Margaret Ramsdale * July 15, 1846 44 yrs 15
William Gerrard * July 21, 1846 10 weeks 15
Charles Birchall * July 21, 1846 1 month 15
James Arrowsmith * Jan. 17, 1846 4 months 16
Rachel Baxter * Jan. 29, 1846 3 months 16
Martha Hunter * Jan. 29, 1846 21 months 16
John Hunter * Feb. 7, 1846 5 yrs 16
John Mills * Feb. 8, 1846 12 yrs 16
Ann Boardman * July 30, 1846 80 yrs 18
Mary Scholes * Aug. 14, 1846 43 yrs 18
Jane Ryley * Sept. 12, 1846 5 months 18
John Howarth * Sept. 20, 1846 5 weeks 18
Ann Webb * Sept. 22, 1846 35 yrs 19
Ellen Smith * Nov. 2, 1846 35 yrs 20
William Smith * Jan. 29, 1846 64 yrs 20
Mary Blackburn * Jan. 31, 1846 31 yrs 20
Margaret Collier * Mar. 21, 1847 1 month 20
James Watson * May 18, 1847 5 weeks 20
James Adamson * Jan. 17, 1847 16 months 26
Isaac Houghton * Mar. 9, 1847 18 yrs 26
Sarah Smith * Dec. 13, 1845 21 yrs 28
John Smith * Nov. 24, 1846 46 yrs 28
Eliza Robinson * Mar. 26, 1847 13 yrs 30
William Robert Cree * May 26, 1847 10 months 30
Eliza Roberts * June 22 (1847 ?) 3 months 30
William Mills * June 29, 1847 73 yrs 30
Elizabeth Gregory * July 7, 1848 8 yrs 30
Margaret Arrowsmith * Jan. 7, 1849 64 yrs 31
John Isherwood * Feb. 24 1845 2 months 61
Sarah Smith * Sept. 2, 1847 9 months 67
Mary A Pendlebury * Nov. 9, 1845 10 yrs 73
Elizabeth Bramall * Nov. 20, 1847 77 yrs 75
Henry Hampson * Aug. 8, 1847 11 weeks 88
James Hampson * Jan. 5, 1847 18 months 88
Thomas Hampson * Oct. 14, 1848 9 months 88
John Jackson * Dec. 11, 1847 68 yrs 93
Sarah Linguard * Sept. 23, 1848 20 months 93
Mary Grundy * Oct 8, 1848 20 months 97
William Yarwood * Nov. 5, 1848 52 years 100
James Yarwood * May 4, 1849 81 years 100
Elizabeth Edge * Nov. 24, 1846 20 months 101
Ellen Gregory * May 13, 1847 14 yrs 102
Anne Sargent * Oct. 11, 1846 18 days 104
Peter Raniker * Nov. 20, 1847 23 yrs 108
John Hindley * May 29, 1847 10 months 120
James Hindley * April 1, 1848 60 yrs 120
Jane Yates * Jan. 21, 1849 12 yrs 124
John Seddon * Jan. 31, 1849 8 yrs 133
Betty Holden * Dec. 22, 1846 80 yrs 135
Ellen Turner Sept. 27, 1849 4 yrs 13
Ann Tabernacle Oct. 8, 1849 3 weeks 13
William Burrows Oct. 20, 1849 3 weeks 13
Richard Baxter Oct. 28, 1849 Under 12 months 13
Betty Seddon Dec. 2, 1849 1 year 14
Isabella Harrison Dec. 20, 1849 3 weeks 14
Ann Rothwell Jan. 16, 1850 Child
Mary Ann Ryley Feb. 18, 1850 14 weeks 11
William Heyes Feb. 21, 1850 10 weeks 11
Ann Hilton April 4, 1850 70 years 5
John Edge April 9, 1850 Child 101
Ellen Yates April 11, 1850 1 week 5
Elizabeth Jenkinson April 22, 1850 71 years 8
James Smith April 29, 1850 9 months
Aaron Gregory May 31, 1850 3 days
Margt. Ratcliffe June 20, 1850 5 weeks 10
William Yates June 24, 1850 14 months 11
Robert Arrowsmith not entered not entered 93
Joseph Hindley Sept. 15, 1850 22 yrs 69
Thomas Gibbin Sept. 8, 1850 5 yrs 11
Elizabeth Eaton Oct. 8, 1850 22 yrs 65
William Eaton, “son” Oct. 8, 1850 5 months 65

Please do not copy these records for publishing on another website.